







| Specification | |||
| Rated voltage | DC12.0V | ||
| Nyob tam sim no | 250mA | ||
| Kev Tawm Tsam | 48Ω±10% | ||
| Lub Sij Hawm Quav | Max. 3.0 vib nas this los ntawm 300mmHg txo rau 15 mmHg ntawm 1500CC tank. | ||
| Xau | Max. 3mmHg / min ntawm 300mmHg ntawm 1500CC tank. | ||
| Rwb thaiv tsev Qib | A | ||
| Thov rau | Huab Cua | ||
| Lub neej xeem | 200,000 Sijhawm | ||
| Ib puag ncig | 0~50 ℃,75% RH | ||
Cim npe nrov: mini ature pa roj cua solenoid tso pa valve chaw tsim tshuaj paus, lwm tus neeg, hoobkas, Mekas


